On Wed, Aug 15, 2001 at 11:03:52AM -0500, Scott Dier wrote:
> > They probably aren't, but if you consistently can't reach somewhere,
> > contact them.  I wasn't able to get to non-us.debian.org for a long
> > time.  It was obvious from the traceroute output that a router was
> 
> $20 pandora.d.o is on a AS that has few paths from AT&T's networks.
> Probally *not* under their control when the AS path dissapears and the
> packets stop at AT&T's borders....

This was definitely something inside AT&T's borders because it was also
affecting connectivity to some of AT&T's servers.  Anyway, here's a
traceroute to pandora.debian.org.  I don't know what you mean by "AS".

traceroute to pandora.debian.org (132.229.131.40), 64 hops max, 40 byte packets
 1  nic-245-c6-1.mn.mediaone.net (24.245.6.1)  21.260 ms  10.278 ms  11.573 ms
 2  msp-igh-7513-a-fe-4-0-0.mn.mediaone.net (24.31.1.41)  9.542 ms  10.619 ms  9.827 ms
 3  msp-mhe-gsr-a-pos-0-3.mn.mediaone.net (24.31.1.65)  10.360 ms  8.311 ms  10.974 ms
 4  msp-mhe-gsr-b-pos-1-0.mn.mediaone.net (24.31.1.2)  11.220 ms  10.287 ms  9.971 ms
 5  DETMI-GSR-B-pos-1-0.mw.mediaone.net (24.131.0.53)  26.19 ms  24.621 ms  25.599 ms
 6  12.124.15.13 (12.124.15.13)  27.82 ms  26.540 ms  25.991 ms
 7  gbr1-p70.dtrmi.ip.att.net (12.123.139.22)  25.976 ms  24.759 ms  25.930 ms
 8  gbr4-p30.cgcil.ip.att.net (12.122.2.194)  25.842 ms  23.877 ms  27.38 ms
 9  gbr3-p60.cgcil.ip.att.net (12.122.1.125)  25.538 ms  24.265 ms  24.927 ms
10  gbr3-p10.n54ny.ip.att.net (12.122.2.1)  41.447 ms  42.514 ms  42.659 ms
11  ggr1-p360.n54ny.ip.att.net (12.123.1.121)  44.826 ms  44.571 ms  44.86 ms
12  pos2-2-622M.br2.NYC2.gblx.net (208.51.134.5)  42.734 ms  44.501 ms  44.20 ms
13  pos6-0-2488M.cr2.NYC2.gblx.net (208.48.234.213)  44.55 ms  44.428 ms  44.753 ms
14  pos1-0-2488M.cr1.AMS2.gblx.net (62.8.32.50)  118.869 ms  118.706 ms  119.201 ms
15  so0-0-0-2488M.ar1.AMS1.gblx.net (208.49.136.170)  119.700 ms  118.899 ms  118.608 ms
16  BR2.Amsterdam.surf.net (62.8.34.34)  118.7 ms  116.149 ms  121.295 ms
17  BR7.Amsterdam.surf.net (145.41.7.42)  116.94 ms  118.827 ms  119.198 ms
18  BR6.Amsterdam.surf.net (145.41.7.45)  119.153 ms  125.95 ms  125.308 ms
19  AR1.Leiden.surf.net (145.41.7.134)  121.180 ms  120.602 ms  121.402 ms
20  leidenuniv-router.Customer.surf.net (145.41.97.10)  121.534 ms  127.755 ms  124.966 ms
21  * csgate.leidenuniv.nl (132.229.8.14)  124.956 ms  127.491 ms
22  svgw.liacs.nl (132.229.44.254)  123.711 ms  128.466 ms  126.774 ms
23  pandora.debian.org (132.229.131.40)  125.169 ms  122.798 ms  125.656 ms

Nate